About 203, 10220 101 Street
Unit 203. Immaculate adult living condominium with East facing balcony and glimpse of Lac La Biche Lake. Impala condominium is centrally located in the town of Lac La Biche. All amenities such as post office, grocery store, doctors office only steps away. This Very clean and well managed building has assigned gated parking, assigned seasonal storage units, common area library and gathering room and there is a kitchen dining area for those larger family events. Unit 203 is located on the second floor and is called the California edition with 2 bedrooms located on opposite sides of the apartment for more privacy. Master bedroom is equipped with a 4 piece ensuite and walk in closet. The kitchen, dining and living room is open and spacious. Private laundry, covered balcony, tankless water heater and in-floor heating are all great features to this unit. Includes 5 appliances.
Features of 203, 10220 101 Street
MLS® # | A2179550 |
---|---|
Price | $209,900 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,039 |
Acres | 0.00 |
Year Built | 2008 |
Type | Residential |
Sub-Type | Apartment |
Style | Low-Rise(1-4) |
Status | Active |
Community Information
Address | 203, 10220 101 Street |
---|---|
Subdivision | Lac La Biche |
City | Lac La Biche |
County | Lac La Biche County |
Province | Alberta |
Postal Code | T0A 2C0 |
Amenities
Amenities | Elevator(s), Parking, Recreation Room, Storage, Trash |
---|---|
Parking Spaces | 1 |
Parking | Carport, Off Street |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | No Smoking Home, Pantry, Vinyl Windows |
---|---|
Appliances | Dishwasher, Electric Stove, Refrigerator, Tankless Water Heater, Washer/Dryer Stacked |
Heating | Boiler |
Cooling | Other |
Fireplace | No |
# of Stories | 4 |
Has Basement | No |
Exterior
Exterior Features | None |
---|---|
Construction | None |
Additional Information
Date Listed | November 15th, 2024 |
---|---|
Days on Market | 37 |
Zoning | Residential |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 453 |
HOA Fees Freq. | MON |
Listing Details
Office | COLDWELL BANKER UNITED |
---|