About 2205, 60 Panatella Street Nw
Welcome to this immaculate, bright, and inviting condo offering a spacious open-concept layout with 2 bedrooms, a versatile den, and 2 full bathrooms. This second-floor suite is perfectly positioned to capture morning sun, facing east toward the peaceful inner courtyard and parking area. Enjoy the convenience of in-suite laundry, underground heated parking, and the peace of mind that comes with a well-managed complex and a healthy Reserve Fund. The condo fees cover all utilities — water, sewer, gas, and electricity — making budgeting simple. The location is unbeatable! Just a short stroll to shops, coffee spots, transit, and schools, plus easy access to Stony Trail and a quick drive to Cross Iron Mills and Calgary International Airport. Pet-friendly (with board approval). Whether you're a first-time buyer, downsizer, or investor, this condo offers comfort, convenience, and outstanding value!
Features of 2205, 60 Panatella Street Nw
MLS® # | A2211753 |
---|---|
Price | $289,900 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 831 |
Acres | 0.00 |
Year Built | 2008 |
Type | Residential |
Sub-Type | Apartment |
Style | Single Level Unit |
Status | Active |
Community Information
Address | 2205, 60 Panatella Street Nw |
---|---|
Subdivision | Panorama Hills |
City | Calgary |
County | Calgary |
Province | Alberta |
Postal Code | T3K 0M2 |
Amenities
Amenities | Parking, Playground, Secured Parking, Snow Removal, Visitor Parking |
---|---|
Parking Spaces | 1 |
Parking | Titled, Underground |
# of Garages | 1 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Storage |
---|---|
Appliances | Dishwasher, Electric Range, Refrigerator, Washer/Dryer |
Heating | Baseboard |
Cooling | None |
Fireplace | No |
# of Stories | 4 |
Has Basement | No |
Exterior
Exterior Features | Balcony |
---|---|
Roof | Asphalt Shingle |
Construction | Vinyl Siding, Wood Frame |
Additional Information
Date Listed | April 17th, 2025 |
---|---|
Days on Market | 4 |
Zoning | DC |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees Freq. | MON |
Listing Details
Office | eXp Realty |
---|