About 4917,4918,4919,4920 59 Streetclose
Now is the time to invest in Revenue Properties. These four units have separate titles therefore buyer could live in one unit and rent the other three properties and have your tenants making your mortgage payments. This building is quality built with foam concrete block concrete construction(from basement to ceiling ceiling joist). this type of construction limits the noise factor and makes heating very affordable. The insulation factor is R41 in the ceiling. All units have sump pumps that tie into the weeping tile around the building. All units are currently rented from $1000.00-$1150.00 and no one is in arears. Rental information is on file and up to date . This property has the opportunity to increase rents as these rentals are low for the Market Place.
Features of 4917,4918,4919,4920 59 Streetclose
MLS® # | A2039461 |
---|---|
Price | $699,600 |
Bathrooms | 0.00 |
Square Footage | 1,040 |
Acres | 0.00 |
Year Built | 2010 |
Type | Multi-Family |
Sub-Type | Row/Townhouse |
Style | Bi-Level, Townhouse, Up/Down |
Status | Active |
Community Information
Address | 4917,4918,4919,4920 59 Streetclose |
---|---|
Subdivision | NONE |
City | Rocky Mountain House |
County | Clearwater County |
Province | Alberta |
Postal Code | T4T 1G4 |
Amenities
Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected |
---|---|
Parking Spaces | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Vinyl Windows, Master Downstairs, Open Floorplan, Separate Entrance |
---|---|
Heating | Forced Air, Natural Gas |
Fireplace | No |
# of Stories | 1 |
Has Basement | Yes |
Basement | Finished, Full |
Exterior
Exterior Features | None |
---|---|
Lot Description | Back Lane, Cul-De-Sac, Desert Back, Front Yard, Low Maintenance Landscape, Landscaped, Paved, Street Lighting |
Construction | Mixed, See Remarks, Vinyl Siding, Wood Frame |
Foundation | Poured Concrete |
Additional Information
Date Listed | April 19th, 2023 |
---|---|
Days on Market | 579 |
Zoning | RF (FLEXIABLE RESIDENTIAL |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Century 21 Westcountry Realty Ltd. |
---|