About 6103 20 Streetclose
Visit REALTOR website for additional information. Beautiful 1175 sq ft, 3 bedroom, 3 bathroom home is located in Lakeside, in the desirable 55 plus community "The Neighborhood". (Only 1 Occupant must Qualify) Open concept main floor has hardwood floors throughout the kitchen, dining, & living room areas as well as extra wide doorways. Sunny kitchen has quartz counters, maple cabinets, & a large island. Large primary bedroom has a walk in closet, & a 3 pc en suite. There is a front street facing den, a 4 pc bathroom, & main floor laundry that complete this level of the home. Beautifully finished carpeted basement has a family room, two bedrooms with walk in closets, 4 pc bath & storage room. Double attached heated garage. Two tier back deck overlooking the beautifully landscaped yard with inground sprinklers is perfect for entertaining. Low HOA fees of $150/month mean no shoveling snow or lawncare in Summer.
Features of 6103 20 Streetclose
MLS® # | A2089641 |
---|---|
Price | $478,900 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 1,175 |
Acres | 0.13 |
Year Built | 2016 |
Type | Residential |
Sub-Type | Detached |
Style | Bungalow |
Status | Active |
Community Information
Address | 6103 20 Streetclose |
---|---|
Subdivision | NONE |
City | Lloydminster |
County | Lloydminster |
Province | Alberta |
Postal Code | T9V 3R3 |
Amenities
Amenities | None |
---|---|
Parking Spaces | 4 |
Parking | Double Garage Attached |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ceiling Fan(s), Closet Organizers, Granite Counters, Kitchen Island, No Smoking Home, Open Floorplan, Recessed Lighting, Soaking Tub, Storage, Walk-In Closet(s) |
---|---|
Appliances | Dishwasher, Refrigerator, Washer/Dryer, Electric Stove, Garage Control(s), Window Coverings |
Heating | Forced Air |
Cooling | None |
Fireplace | No |
Has Basement | Yes |
Basement | Finished, Full |
Exterior
Exterior Features | Private Yard, Gas Grill |
---|---|
Lot Description | Back Yard, Lawn, Landscaped, Private, Underground Sprinklers |
Roof | Asphalt Shingle |
Construction | Concrete, Composite Siding |
Foundation | Combination |
Additional Information
Date Listed | October 25th, 2023 |
---|---|
Days on Market | 391 |
Zoning | R |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 150 |
HOA Fees Freq. | MON |
Listing Details
Office | PG Direct Realty Ltd. |
---|