About 4415 48 Avenue
For additional information, please click on Brochure button below. Nice home with illegal basement suite that is currently rented out up and down. Upstairs tenant has lived here for 15+ years and would like to stay. Basement was recently renovated. Huge back yard with mature trees and fence along back and west side. Deck off of kitchen for those warm summers nights as you relax after a day at the beach which is in walking distance. School 1 block away, walking distance to all amenities including Sylvan's sports center. Basement illegal suite is 2 bedroom, private entrance and separate power meter. Upstairs is 2 bedroom as well. Beautifully maintained home with endless opportunities.
Features of 4415 48 Avenue
MLS® # | A2121083 |
---|---|
Price | $374,900 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 892 |
Acres | 0.19 |
Year Built | 1977 |
Type | Residential |
Sub-Type | Detached |
Style | Bi-Level |
Status | Active |
Community Information
Address | 4415 48 Avenue |
---|---|
Subdivision | NONE |
City | Sylvan Lake |
County | Red Deer County |
Province | Alberta |
Postal Code | T4S 1N8 |
Amenities
Parking Spaces | 3 |
---|---|
Parking | Parking Pad, Attached Carport |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ceiling Fan(s), Laminate Counters, Separate Entrance, Wood Windows, Sump Pump(s) |
---|---|
Appliances | Dryer, Electric Range, Refrigerator, Washer, Gas Water Heater |
Heating | Floor Furnace, Forced Air, Natural Gas |
Cooling | None |
Fireplace | No |
Has Basement | Yes |
Basement | Full, Suite, Exterior Entry |
Exterior
Exterior Features | Private Entrance, Private Yard, Rain Gutters |
---|---|
Lot Description | Back Yard, City Lot, Few Trees, Front Yard, Lawn, Gentle Sloping, Level, Standard Shaped Lot |
Roof | Asphalt Shingle |
Construction | Stucco, Vinyl Siding, Wood Frame |
Foundation | Poured Concrete |
Additional Information
Date Listed | April 8th, 2024 |
---|---|
Days on Market | 207 |
Zoning | R2 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Easy List Realty |
---|