About 3 Lyons Crescent
Cozy family Bungalow Located on a mature street. This home backs onto a school with a large playground, basketball nets and plenty of green space for everyone to enjoy. Walk into a spacious living room with beautiful bay window looking over the front yard. Moving into the eat in kitchen with another generous sized bay window overlooking the maintenance free backyard. The main floor also holds the primary bedroom with a full 4 piece ensuite, two other bedrooms and another 4 piece bathroom. The basement has a very large family room, a closed door den and an office. To finish off the basement is a laundry room and 4 piece bathroom. There is a 22x24 detached garage with back alley access and RV parking for two!
Features of 3 Lyons Crescent
MLS® # | A2153147 |
---|---|
Price | $329,900 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 1,185 |
Acres | 0.15 |
Year Built | 1989 |
Type | Residential |
Sub-Type | Detached |
Style | Bungalow |
Status | Active |
Community Information
Address | 3 Lyons Crescent |
---|---|
Subdivision | NONE |
City | Whitecourt |
County | Woodlands County |
Province | Alberta |
Postal Code | T7S1C1 |
Amenities
Parking Spaces | 4 |
---|---|
Parking | Double Garage Detached |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Breakfast Bar, Ceiling Fan(s), Vaulted Ceiling(s), Laminate Counters |
---|---|
Appliances | Dishwasher, Electric Stove, Refrigerator, Dryer, Washer |
Heating | Forced Air |
Cooling | None |
Fireplace | No |
Has Basement | Yes |
Basement | Partial, Partially Finished |
Exterior
Exterior Features | Fire Pit, Rain Gutters |
---|---|
Lot Description | Back Yard, Front Yard, Street Lighting, Backs on to Park/Green Space, Low Maintenance Landscape, No Neighbours Behind |
Roof | Asphalt Shingle |
Construction | Vinyl Siding |
Foundation | Poured Concrete |
Additional Information
Date Listed | July 30th, 2024 |
---|---|
Days on Market | 93 |
Zoning | R1b |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | ROYAL LEPAGE MODERN REALTY |
---|