About 1208, 450 Sage Valley Drive Nw
Discover your new home in Sage Place, where this inviting 830 Sq.Ft. unit awaits your arrival! With TWO generous BEDROOMS and TWO FULL BATHROOMS, this apartment offers a bright east-facing exposure that fills the living space with delightful morning sunlight. Enjoy the convenience of amenities such as ensuite laundry, extra pantry space, a breakfast bar, a walk-in closet, and additional storage. This unit also features TITLED UNDERGROUND PARKING and extra STORAGE for your ease. Perfectly situated near essential amenities like Calgary Co-op, Shoppers Drug Mart, dental and optometry clinics, a veterinary hospital, and Active Start Child Care, you’ll also find plenty of fitness and dining options nearby, including Anytime Fitness and Leopold’s Tavern. Plus, with easy access to Stoney Trail and Calgary Airport, commuting is a breeze!
Features of 1208, 450 Sage Valley Drive Nw
MLS® # | A2171253 |
---|---|
Price | $339,900 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 830 |
Acres | 0.00 |
Year Built | 2015 |
Type | Residential |
Sub-Type | Apartment |
Style | Apartment |
Status | Active |
Community Information
Address | 1208, 450 Sage Valley Drive Nw |
---|---|
Subdivision | Sage Hill |
City | Calgary |
County | Calgary |
Province | Alberta |
Postal Code | T3R 0V5 |
Amenities
Amenities | Elevator(s), Parking, Snow Removal, Trash, Visitor Parking |
---|---|
Parking Spaces | 1 |
Parking | Parkade, Titled, Underground |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | No Animal Home, No Smoking Home, Open Floorplan |
---|---|
Appliances | Dishwasher, Dryer, Electric Stove, Refrigerator, Washer/Dryer Stacked, Window Coverings, Microwave Hood Fan |
Heating | Baseboard |
Cooling | None |
Fireplace | No |
# of Stories | 4 |
Has Basement | No |
Exterior
Exterior Features | Other |
---|---|
Construction | Composite Siding, Wood Frame |
Additional Information
Date Listed | October 10th, 2024 |
---|---|
Days on Market | 44 |
Zoning | M-1 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | 2% Realty |
---|