About 895 Mahogany Boulevard Se
Introducing "The Newport" by Mountain Pacific Homes. This spacious open concept home caters to all lifestyle needs. The U-shaped kitchen, adorned with a single-sided waterfall island, invites culinary adventures and includes appliances. Abundant natural light fills the home through large windows. Step onto the balcony with built-in gas line for outdoor grilling. The central dining area suits family dinners, entertaining, or game nights. Upstairs features 2 master bedrooms, one of which - the 4 piece ensuite boasts a walk-in closet. Also find stacked laundry, and a second master with its own ensuite. Embrace comfort and functionality in this exquisite residence. *Photos are representative*
Features of 895 Mahogany Boulevard Se
MLS® # | A2173188 |
---|---|
Price | $475,000 |
Bedrooms | 2 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,237 |
Acres | 0.00 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Row/Townhouse |
Style | 3 Storey |
Status | Active |
Community Information
Address | 895 Mahogany Boulevard Se |
---|---|
Subdivision | Mahogany |
City | Calgary |
County | Calgary |
Province | Alberta |
Postal Code | T3M3W9 |
Amenities
Amenities | None |
---|---|
Parking Spaces | 1 |
Parking | Single Garage Attached |
# of Garages | 1 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Breakfast Bar, Double Vanity, Granite Counters, Natural Woodwork, Open Floorplan, Walk-In Closet(s), Low Flow Plumbing Fixtures, Recessed Lighting |
---|---|
Appliances | Dishwasher, Electric Range, Microwave, Range Hood, Refrigerator, Humidifier |
Heating | Forced Air |
Cooling | Rough-In |
Fireplace | No |
Has Basement | No |
Basement | None |
Exterior
Exterior Features | None |
---|---|
Lot Description | Low Maintenance Landscape, Landscaped, Level, Close to Clubhouse |
Roof | Asphalt Shingle |
Construction | Stone, Wood Frame |
Foundation | Poured Concrete |
Additional Information
Date Listed | October 17th, 2024 |
---|---|
Days on Market | 65 |
Zoning | TBD |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 300 |
HOA Fees Freq. | ANN |
Listing Details
Office | Bode Platform Inc. |
---|