About 223015 Range Road 274
Country living just 10 minutes from Calgary! 14 Acres, 2600 SF above grade house with 4 bedrooms and an oversized garage. 1600 SF Detached Shop with 12' overhead doors, insulated and heated. Accessory buildings large enough to park farm equipment and a large turkey/chicken coup. Dug out is deep enough to swim and large enough to launch a small boat and is stocked with Rainbow Trout. Property has been extremely well maintained. Roof was completely re finished in the last few weeks! Well pump is brand new this fall. Septic was cleaned and serviced this summer. Hot Water Tank was just flushed and cleaned. Eaves were just cleaned. Property is ready for horses or livestock. Don't miss your opportunity to own this gem!
Features of 223015 Range Road 274
MLS® # | A2174219 |
---|---|
Price | $1,299,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,600 |
Acres | 14.05 |
Year Built | 1977 |
Type | Residential |
Sub-Type | Detached |
Style | 2 Storey, Acreage with Residence |
Status | Active |
Community Information
Address | 223015 Range Road 274 |
---|---|
Subdivision | NONE |
City | Rural Rocky View County |
County | Rocky View County |
Province | Alberta |
Postal Code | T0J1X0 |
Amenities
Parking | Double Garage Attached, Quad or More Detached |
---|---|
# of Garages | 10 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Central Vacuum, Granite Counters |
---|---|
Appliances | Dishwasher, Refrigerator, Stove(s), Washer/Dryer, Window Coverings |
Heating | Forced Air |
Cooling | None |
Fireplace | Yes |
# of Fireplaces | 2 |
Fireplaces | Mixed, Wood Burning Stove |
Has Basement | Yes |
Basement | Full, Unfinished |
Exterior
Exterior Features | Garden, Private Yard, Fire Pit, RV Hookup |
---|---|
Lot Description | Landscaped, Many Trees, Creek/River/Stream/Pond, Farm, Garden |
Roof | Asphalt Shingle |
Construction | Wood Frame |
Foundation | Wood |
Additional Information
Date Listed | October 21st, 2024 |
---|---|
Days on Market | 26 |
Zoning | RG |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | CIR Realty |
---|