About 240 Palomino Close
240 Palomino Close- Your home features 3 bedrooms, 2 baths; located in a quiet area!!! Outside you have double parked driveway, with a fenced yard, and shed for extra storage. Let's go inside where you will find an open concept floor plan. The large living room features lot's of natural lighting with vaulted ceilings and laminate flooring. The kitchen has lot's of countertop and cupboard space, a pantry and a large dinette area with built in cupboards giving extra storage. The oversized Master Bedroom features walk-in closet + full 4 piece ensuite! Your home also features two other bedrooms with a main 4 piece bathroom and a laundry room giving access to the yard and deck area. Your home also has extra insulation and plywood behind the skirting to provide extra protection for your pipes. This home is a must see close to the horse stable, a block from the park and many other amenities. Call today for your private viewing !!!
Features of 240 Palomino Close
MLS® # | A2176528 |
---|---|
Price | $249,900 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,260 |
Acres | 0.10 |
Year Built | 2001 |
Type | Residential |
Sub-Type | Detached |
Style | Mobile |
Status | Active |
Community Information
Address | 240 Palomino Close |
---|---|
Subdivision | Prairie Creek |
City | Fort McMurray |
County | Wood Buffalo |
Province | Alberta |
Postal Code | T9H 5M2 |
Amenities
Parking Spaces | 3 |
---|---|
Parking | Asphalt, Parking Pad, Interlocking Driveway |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Breakfast Bar, Closet Organizers, Laminate Counters, Pantry, Storage, Vaulted Ceiling(s) |
---|---|
Appliances | See Remarks |
Heating | Forced Air |
Cooling | Other |
Fireplace | No |
Has Basement | No |
Basement | None |
Exterior
Exterior Features | Other, Storage |
---|---|
Lot Description | Landscaped |
Roof | Asphalt Shingle |
Construction | Wood Frame |
Foundation | Piling(s) |
Additional Information
Date Listed | October 31st, 2024 |
---|---|
Days on Market | 8 |
Zoning | RMH |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | COLDWELL BANKER UNITED |
---|