About 5221 East Ave
Walk into this conveniently located bungalow and find a fresh coat of paint and brand new flooring throughout the main floor! Extra insulation has been blown in and the windows on the main level are all vinyl. Sleep well with a large primary bedroom featuring two separate closets. The kitchen and living room have large windows for plenty of natural light. Downstairs you'll find a large family room, a den, a vented cold room, laundry, 2 more bedrooms and a laundry room! Outside you will find a covered breezeway with built in storage between the house and the 22x26 foot double car garage with a wood stove! A door on the north side of the breezeway allows easy access to the shed! Inside the fully fenced yard there is RV parking and a large garden with raspberries, a strawberry patch and asparagus along with a crab apple tree! Posts have been put in for a dog run along the south side of the house if one wished to hang the chain link.
Features of 5221 East Ave
MLS® # | A2178930 |
---|---|
Price | $349,000 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,040 |
Acres | 0.13 |
Year Built | 1972 |
Type | Residential |
Sub-Type | Detached |
Style | Bungalow |
Status | Active |
Community Information
Address | 5221 East Ave |
---|---|
Subdivision | Blackfalds - Other |
City | Blackfalds |
County | Lacombe County |
Province | Alberta |
Postal Code | T0M0J0 |
Amenities
Parking Spaces | 4 |
---|---|
Parking | Double Garage Detached, Off Street, RV Gated |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Central Vacuum, Storage |
---|---|
Appliances | Dishwasher, Dryer, Electric Stove, Microwave, Refrigerator, Washer |
Heating | Fireplace(s), Forced Air, Natural Gas |
Cooling | None |
Fireplace | Yes |
# of Fireplaces | 2 |
Fireplaces | Wood Burning |
Has Basement | Yes |
Basement | Finished, Full |
Exterior
Exterior Features | Garden, Private Yard, Storage |
---|---|
Lot Description | Back Lane, Back Yard, Fruit Trees/Shrub(s), Front Yard, Lawn, Landscaped, Garden |
Roof | Asphalt Shingle |
Construction | Stucco |
Foundation | Poured Concrete |
Additional Information
Date Listed | November 13th, 2024 |
---|---|
Days on Market | 4 |
Zoning | R-1L |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Maxwell Capital Realty |
---|